FMCSA PUBLIC REGISTRY
Find your next business partner.
Search 2,244,163 active registered businesses by name or registration number.
Published records support your research. Registration and authority status do not guarantee safety, identity, or available capacity.
For more than 100 units, enter a minimum of 101. Power units are reported fleet size, not trucks available today. Open map
| Business | Location | Power units | Authority | Call |
|---|---|---|---|---|
| APPALACHIAN TIRE PRODUCTS INC USDOT 2837 · carrier | CHARLESTON, WV | 32 | No active authority | (304) 744-9473 |
| ATLANTIC OIL COMPANY INC USDOT 2851 · carrier | FRANKLIN, WV | 2 | No active authority | (304) 358-2242 |
| CARDINAL CONSTRUCTION COMPANY USDOT 2862 · carrier | NITRO, WV | 2 | No active authority | (304) 755-8178 |
| BECKWITH LUMBER COMPANY INC USDOT 2912 · carrier | SLATYFORK, WV | 2 | No active authority | (304) 572-1220 |
| BUD ANTLE INC USDOT 2934 · carrier | MONTEREY, CA | 86 | No active authority | (831) 641-4200 |
| TREVIS BERRY TRANSPORTATION USDOT 2955 · MC 145872 broker · carrier | GILROY, CA | 49 | Active | (408) 842-8238 |
| CROWN WORLDWIDE MOVING AND STORAGE LLC USDOT 2970 · MC 138953 carrier | UNION CITY, CA | 25 | No active authority | (510) 614-4105 |
| COLONIAL VAN & STORAGE INC USDOT 2973 · MC 127007 carrier | SACRAMENTO, CA | 31 | No active authority | (209) 479-2940 |
| W S BUNCH COMPANY USDOT 2981 · carrier | OMAHA, NE | 2 | No active authority | (402) 558-4242 |
| ABC MOVING & STORAGE USDOT 2987 · carrier | RIVERSIDE, CA | 4 | No active authority | Not reported |
| ATHENS SEED COMPANY INC USDOT 3003 · carrier | WATKINSVILLE, GA | 7 | No active authority | (706) 769-0828 |
| DAWN INDUSTRIES INC USDOT 3006 · carrier | HIALEAH, FL | 2 | No active authority | (305) 821-3000 |
| DAIRY FARMERS OF AMERICA INC USDOT 3042 · MC 159792 broker · carrier | KANSAS CITY, KS | 407 | Active | (970) 475-3311 |
| MID AM HOLDINGS LLC USDOT 3045 · carrier | MOBERLY, MO | 43 | No active authority | (660) 263-2140 |
| MFA OIL COMPANY USDOT 3051 · MC 357046 carrier | COLUMBIA, MO | 640 | No active authority | (573) 876-0381 |
| MISSOURI GOLDFISH HATCHERY INC USDOT 3061 · carrier | STOVER, MO | 1 | No active authority | (573) 377-2343 |
| PARKER SOLVENTS COMPANY INC USDOT 3095 · carrier | FORT SMITH, AR | 4 | No active authority | (501) 785-2321 |
| PARKS BROTHERS FARM INC USDOT 3097 · carrier | VAN BUREN, AR | 12 | No active authority | (479) 474-1125 |
| GRAY BROS EQUIP INC USDOT 3125 · carrier | FORT SMITH, AR | 5 | No active authority | (479) 646-7369 |
| POWELL TRUCKING AND LIVE HAUL USDOT 3185 · MC 1325098 carrier | GREEN FOREST, AR | 16 | No active authority | (870) 438-6904 |
| WELSCO INC USDOT 3236 · carrier | NORTH LITTLE ROCK, AR | 55 | No active authority | (501) 771-1204 |
| WESSON FARMS INC USDOT 3244 · MC 133044 carrier | OSCEOLA, AR | 3 | No active authority | (501) 563-2674 |
| WEST TREE SERVICE LLC USDOT 3245 · carrier | LITTLE ROCK, AR | 175 | No active authority | (501) 978-6500 |
| PLANT TRUCK LINE INC USDOT 3256 · MC 120895 carrier | HEBER SPRINGS, AR | 9 | No active authority | (501) 362-3640 |
| OAKLEY TRUCKING INC USDOT 3259 · MC 156647 carrier | NORTH LITTLE ROCK, AR | 918 | Active | (501) 945-0875 |
Census source published 10/6/2026, 11:35:40 AM UTC. 35 of 35 datasets indexed. Individual records identify source freshness.