FMCSA PUBLIC REGISTRY
Find your next business partner.
Search 2,240,748 active registered businesses by name or registration number.
Published records support your research. Registration and authority status do not guarantee safety, identity, or available capacity.
For more than 100 units, enter a minimum of 101. Power units are reported fleet size, not trucks available today. Open map
| Business | Location | Power units | Authority | Call |
|---|---|---|---|---|
| STOCKTON OIL CO USDOT 14986 · carrier | BILLINGS, MT | 2 | No active authority | (406) 245-6376 |
| PETTIS MOVING COMPANY INC USDOT 15010 · MC 79862 carrier | VESTAL, NY | 8 | No active authority | (607) 798-0099 |
| CARBONIC SYSTEMS INCORPORATED USDOT 15013 · MC 676445 carrier | ELMIRA, NY | 6 | No active authority | (607) 734-6582 |
| R D A CONTAINER CORP USDOT 15037 · carrier | ROCHESTER, NY | 3 | No active authority | (585) 247-2323 |
| RIVERSIDE IRON WORKS INC USDOT 15054 · carrier | GOUVERNEUR, NY | 1 | No active authority | (315) 287-2380 |
| ROGERS SERVICE GROUP INC USDOT 15059 · MC 105117 carrier | BINGHAMTON, NY | 30 | Active | (607) 797-7333 |
| RYNONE CORP USDOT 15078 · carrier | WAVERLY, NY | 1 | No active authority | (570) 888-5272 |
| LYNN H SCOTTINC USDOT 15082 · MC 127905 carrier | BLOSSVALE, NY | 20 | No active authority | (315) 338-1085 |
| SUNCREST TRANSPORTATION INC USDOT 15087 · MC 92371 carrier | ONEONTA, NY | 7 | No active authority | (607) 432-2440 |
| SOUTHERN TIER STAGES INC USDOT 15092 · MC 123655 carrier | ENDICOTT, NY | 11 | No active authority | (607) 797-2006 |
| STOTT & DAVIS MOTOR EXPRESS INC USDOT 15100 · MC 99569 | AUBURN, NY | 0 | No active authority | (800) 947-1523 |
| M & S EXPRESS INC USDOT 15105 · MC 97580 carrier | NORTH READING, MA | 8 | No active authority | (781) 395-8772 |
| JC MADIGAN INC USDOT 15111 · MC 129023 carrier | LANCASTER, MA | 10 | No active authority | (978) 847-2900 |
| MAHONEY OIL CO USDOT 15113 · MC 125408 carrier | LOWELL, MA | 4 | No active authority | (978) 453-1581 |
| MARTELL MOTOR EXPRESS INC USDOT 15123 · MC 57369 carrier | TYNGSBORO, MA | 6 | No active authority | (978) 663-8223 |
| MARTINEAU GARAGE INC USDOT 15126 · MC 106724 · MC 298856 carrier | METHUEN, MA | 16 | No active authority | (978) 682-9382 |
| RC MASON MOVERS INC USDOT 15127 · MC 100537 carrier | PEABODY, MA | 9 | No active authority | (978) 535-0233 |
| VENTURA GRAIN CO INC USDOT 15150 · MC 1598840 carrier | TAUNTON, MA | 6 | No active authority | (508) 824-7292 |
| MARSHALL FARMS GROUP LTD USDOT 15212 · carrier | NORTH ROSE, NY | 9 | No active authority | (315) 587-2295 |
| A V MINCOLLA DISTRIBUTING CO INC USDOT 15226 · carrier | BINGHAMTON, NY | 8 | No active authority | (607) 723-5315 |
| MIRABITO HOLDINGS INC USDOT 15229 · MC 698279 carrier | BINGHAMTON, NY | 291 | No active authority | (607) 352-2800 |
| LOTT MOTOR LINES LLC USDOT 15231 · MC 2505 carrier | CLIFTON SPRINGS, NY | 1 | No active authority | (585) 943-3002 |
| MOORE'S TIRE SALES USDOT 15238 · carrier | OWEGO, NY | 11 | No active authority | (607) 687-3275 |
| NAGLEE MOVING & STORAGE INC USDOT 15251 · MC 71262 carrier | ELMIRA, NY | 4 | No active authority | (607) 733-4671 |
| IRR SUPPLY CENTERS INC USDOT 15271 · carrier | NORTH TONAWANDA, NY | 56 | No active authority | (716) 692-1600 |
Census source published 10/10/2026, 2:49:02 PM UTC. 35 of 35 datasets indexed. Individual records identify source freshness.